

Ships from/sold by Electronic
Features
![]() | 24p True Cinema TechnologyYes |
![]() | 3D Comb FilterYes |
![]() | 4:3 DefaultYes |
![]() | 5.1 Channel Audio OutYes |
![]() | 5.1ch Through Out (Handycam)Yes |
![]() | AC Power Input1 (Rear) |
![]() | Advanced Contrast Enhancer (ACE)Yes |
![]() | Alternate Audio (Digital)Yes |
![]() | Analog Audio Input(s) (Total)3 (1 Side/ 2 Rear) |
![]() | Aspect Ratio16:09 |
![]() | Audio |
![]() | Audio Features |
![]() | Audio Out1 (Rear) |
![]() | Audio OutFixed |
![]() | Audio Power Output8W + 8W |
![]() | Auto Mute (on no signal)Yes |
![]() | Auto SAPYes |
![]() | Auto Shut-offYes |
![]() | Auto WideYes |
![]() | Backlight Off ModeYes |
![]() | Backlight TypeCCFL |
![]() | BRAVIA SyncYes |
![]() | Channel Block (with password)Yes |
![]() | Channel CoverageVHF: 2-13, UHF: 14-69, CATV: 1-135 |
![]() | Channel JumpYes |
![]() | Channel SurfYes |
![]() | CineMotion Reverse 3:2 Pulldown TechnologyYes |
![]() | Closed Captions (CC)Analog, Digital |
![]() | Color SystemNTSC |
![]() | Component Video (Y/Pb/Pr) Input(s)1 (Rear/Hybrid) |
![]() | Composite Video Input(s)2 (1 Side/1 Rear/Hybrid) |
![]() | Control for HDMI (HDMI CEC)Yes |
![]() | Convenience Features |
![]() | Digital Audio Output(s)1 (Rear) |
![]() | Digital Noise ReductionYes |
![]() | Dimensions (Approx.)31 1/2 x 19 5/8 x 3 5/8" (800 x 496 x 91mm) without stand; 31 1/2 x 20 7/8 x 8 3/4" (800 x 528 x 220mm) with stand |
![]() | Display |
![]() | Display DeviceLCD |
![]() | Display Features |
![]() | Display ResolutionFull HD 1080p |
![]() | DolbyDolby Digital |
![]() | Dynamic Backlight ControlYes |
![]() | Edit Channel LabelsYes |
![]() | Energy Saving & Efficiency |
![]() | Favorites (Simple UI)Yes |
![]() | Finish (Surface Color)Black |
![]() | General Features |
![]() | Gross (Package Carton)28.7 lbs (13Kg |
![]() | HDMI Connection(s) (Total)3 (Rear) |
![]() | HDMI PC InputYes |
![]() | Info BannerYes |
![]() | Input SkipManual |
![]() | Inputs and Outputs |
![]() | Invisible SpeakerYes |
![]() | Label InputsYes |
![]() | LightSensor TechnologyYes |
![]() | Limited Warranty Term18 Months Parts / 18 Months Labor |
![]() | Live Color TechnologyYes |
![]() | Measurements (Approx.) |
![]() | MPEG Noise ReductionYes |
![]() | Multiple Language DisplayEnglish, French, Spanish |
![]() | Number of Tuners (Analog)1 |
![]() | Number of Tuners (Digital)1 |
![]() | On-Screen Display for External InputYes |
![]() | Package Carton (W x H x D)884 x 634 x 182 mm (34 7/8 x 25 x 7 1/4 inch) |
![]() | Packaging (Approx.)34 7/8 x 23 x 7 1/4" (884 x 584 x 182mm); 28.7 lbs (13Kg) |
![]() | Packaging MaterialsRecycled Carton (more than 40%) |
![]() | Panel Frequency60Hz |
![]() | Parental ControlYes |
![]() | PC In (D-Sub) + Audio In (Stereo Mini)D-Sub 1 (Side), Mini 1 (Rear) |
![]() | Picture Adjustments LockYes |
![]() | Picture Frame ModeYes |
![]() | Picture ModeCinema, Game-Original, Game-Standard, Graphics, Photo-Custom, Photo-Original, Photo-Standard, Photo-Vivid, Sports, Standard, Vivid |
![]() | PIP (Picture in Picture)Yes |
![]() | Power |
![]() | Power Consumption (in Operation) max.115W |
![]() | Power Consumption (in Standby)0.25W (120V) |
![]() | Power Requirements (frequency)60Hz for UL |
![]() | Power Requirements (voltage)AC 120V for UL |
![]() | Recycled & Recyclable Materials |
![]() | Regulation and Standards Compliance |
![]() | RF Connection Input(s)1 (Rear) |
![]() | Scene SelectPhoto, Music, Cinema, Game, Graphics, Sports, General |
![]() | Screen Size (measured diagonally)32" (31.5") |
![]() | Sensing Features |
![]() | Service and Warranty Information |
![]() | Show/Hide ChannelsYes |
![]() | Sleep TimerYes |
![]() | Sound ModeDynamic, Standard, Clear Voice, Custom |
![]() | Speaker Configuration2 |
![]() | Speaker PositionRear Facing |
![]() | Start Up Sony Logo DisplayYes |
![]() | SteadySound Automatic Volume ControlYes |
![]() | Stereo SystemMTS |
![]() | Surround EffectCinema, Game, Music, Sports |
![]() | Tuner (Cable)Clear QAM |
![]() | Tuner (Terrestrial)ATSC |
![]() | TV only (W x H x D)800 x 496 x 91(85) mm (31 1/2 x 19 5/8 x 3 5/8(3 3/8) inch) |
![]() | TV only20.1 lbs (9.1Kg) |
![]() | TV System |
![]() | TV System (Analog)M |
![]() | TV System (Digital)ATSC |
![]() | TV with Stand (W x H x D)800 x 528 x 220 mm (31 1/2 x 20 7/8 x 8 3/4 inch) |
![]() | TV with Stand23.6 lbs (10.7 Kg) |
![]() | USB 2.01 (Side) |
![]() | USB PlayYes |
![]() | VESA Hole Pitch200x200 mm |
![]() | VESA Hole Spacing CompatibleYes |
![]() | Video |
![]() | Video Features |
![]() | Video Signal1080/24p (HDMI only), 1080/60i, 1080/60p (HDMI / Component), 720/60p, 480/60i, 480/60p |
![]() | Viewing Angle (Right/Left)176 |
![]() | Viewing Angle (Up/Down)176 |
![]() | Weight (Approx.)20.1 lbs (9.1Kg) without stand; 23.6 lbs (10.7 Kg) with stand 1 |
![]() | Weights (Approx.) |
![]() | Weights and Measurements |
![]() | Wide ModeFull, Normal, Wide Zoom, Zoom, Caption, Normal/Full1/Full2 for PC |
Product Attributes
![]() | 16:9 | |
![]() | Black | |
![]() | LCD | |
![]() | BRAVIA | |
![]() | 16 | |
![]() | ATSC / NTSC | |
![]() | Analog / Component Video / HDMI / NTSC / VGA / USB / Digital / TV (antenna/cable) | |
![]() | Favorite Channel Selection / USB / USB 2.0 | |
![]() | 60 | |
![]() | 1080p | |
![]() | 32 | |
![]() | 30" - 39" | |
![]() | Yes |
Tidak ada komentar:
Posting Komentar